This demo shows how to easily implement the Columns Visibility Manager add-on with the Extensions manager (extensions property) .
...
extensions: {
name:['ColsVisibility'],
src:['TableFilter/TFExt_ColsVisibility/TFExt_ColsVisibility.js'],
description:['Columns visibility manager'],
initialize:[function(o){o.SetColsVisibility();}]
},
...
country | isocode | year | POP | XRAT | PPP | cgdp | cc | ci |
---|---|---|---|---|---|---|---|---|
China | CHN | 1994 | 1190918.02 | 8.618742943 | 1.66 | 2551.97 | 50.06 | 22.34 |
China | CHN | 1995 | 1203324.03 | 8.351416588 | 1.91 | 2759.92 | 51.68 | 22.47 |
China | CHN | 1996 | 1215414.27 | 8.314174652 | 2.02 | 2972.61 | 51.88 | 22.04 |
China | CHN | 1997 | 1227176.70 | 8.289816856 | 2.03 | 3141.07 | 49.97 | 21.82 |
China | CHN | 1998 | 1238599.42 | 8.278958321 | 1.98 | 3317.79 | 49.44 | 21.60 |
China | CHN | 1999 | 1249981.56 | 8.278249741 | 1.95 | 3483.39 | 50.55 | 21.00 |
China | CHN | 2000 | 1258821.03 | 8.278504372 | 1.92 | 3843.67 | 48.66 | 21.09 |
Cote d`Ivoire | CIV | 1994 | 13132.24 | 555.2047119 | 177.72 | 1824.83 | 74.25 | 4.88 |
Cote d`Ivoire | CIV | 1995 | 13528.00 | 499.148407 | 189.40 | 1947.14 | 77.07 | 5.49 |
Cote d`Ivoire | CIV | 1996 | 13888.77 | 511.5523987 | 200.96 | 1958.75 | 74.25 | 5.55 |
Cote d`Ivoire | CIV | 1997 | 14731.84 | 583.6693726 | 215.12 | 1969.64 | 76.36 | 4.85 |
Cote d`Ivoire | CIV | 1998 | 15159.11 | 589.9517822 | 216.90 | 2055.67 | 77.11 | 5.65 |
Cote d`Ivoire | CIV | 1999 | 15586.39 | 615.6990967 | 213.22 | 2057.57 | 75.24 | 6.31 |
Cote d`Ivoire | CIV | 2000 | 16013.00 | 711.9763184 | 205.65 | 2027.57 | 76.76 | 5.75 |
Cameroon | CMR | 1994 | 12822.14 | 555.2047119 | 148.62 | 1790.50 | 83.49 | 5.30 |
Cameroon | CMR | 1995 | 13182.00 | 499.148407 | 169.28 | 1851.73 | 81.81 | 4.73 |
Cameroon | CMR | 1996 | 13548.75 | 511.5523987 | 178.06 | 1894.69 | 83.46 | 4.93 |
Cameroon | CMR | 1997 | 13917.84 | 583.6693726 | 177.17 | 2005.02 | 84.39 | 5.02 |
Cameroon | CMR | 1998 | 14238.86 | 589.9517822 | 182.47 | 2018.38 | 84.45 | 5.46 |
Cameroon | CMR | 1999 | 14558.39 | 615.6990967 | 188.10 | 1976.34 | 84.65 | 5.79 |
Cameroon | CMR | 2000 | 14876.00 | 711.9763184 | 170.40 | 2300.75 | 81.14 | 5.41 |
Congo, Republic of | COG | 1994 | 2489.45 | 555.2047119 | 310.22 | 1324.26 | 65.37 | 11.94 |
Congo, Republic of | COG | 1995 | 2561.00 | 499.148407 | 295.66 | 1394.88 | 62.36 | 8.44 |
Congo, Republic of | COG | 1996 | 2633.72 | 511.5523987 | 285.41 | 1728.93 | 58.65 | 7.39 |
Congo, Republic of | COG | 1997 | 2707.60 | 583.6693726 | 271.76 | 1842.43 | 57.40 | 4.65 |
Congo, Republic of | COG | 1998 | 2782.62 | 589.9517822 | 273.51 | 1511.04 | 85.72 | 5.49 |
Congo, Republic of | COG | 1999 | 2933.76 | 615.6990967 | 273.99 | 1698.51 | 57.27 | 4.42 |
Congo, Republic of | COG | 2000 | 3018.00 | 711.9763184 | 287.16 | 2532.80 | 44.71 | 2.61 |
Colombia | COL | 1994 | 37806.85 | 844.8358765 | 353.63 | 5046.53 | 71.19 | 15.83 |
Colombia | COL | 1995 | 38558.00 | 912.826416 | 411.67 | 5323.44 | 71.11 | 15.77 |
Colombia | COL | 1996 | 39285.00 | 1036.686035 | 474.22 | 5528.80 | 69.81 | 14.73 |
Colombia | COL | 1997 | 40042.00 | 1140.963013 | 531.48 | 5718.57 | 69.22 | 14.03 |
Colombia | COL | 1998 | 40804.00 | 1426.036987 | 611.56 | 5642.37 | 69.45 | 12.81 |
Colombia | COL | 1999 | 41539.00 | 1756.230957 | 644.45 | 5565.99 | 67.11 | 7.84 |
Colombia | COL | 2000 | 42299.30 | 2087.904053 | 691.01 | 5795.55 | 67.93 | 8.79 |
Comoros | COM | 1994 | 479.57 | 416.3988037 | 92.72 | 1739.48 | 90.86 | 6.47 |
Comoros | COM | 1995 | 492.00 | 374.3570862 | 99.76 | 1636.91 | 88.22 | 6.79 |
Comoros | COM | 1996 | 504.68 | 383.6600037 | 102.87 | 1576.51 | 89.35 | 6.95 |
Comoros | COM | 1997 | 517.62 | 437.7471008 | 104.40 | 1732.11 | 92.65 | 6.09 |
Comoros | COM | 1998 | 530.82 | 442.4588013 | 104.77 | 1714.75 | 84.20 | 6.50 |
Comoros | COM | 1999 | 544.28 | 461.7745972 | 104.58 | 1803.57 | 85.71 | 4.78 |
Comoros | COM | 2000 | 558.00 | 533.9824829 | 105.98 | 1822.83 | 79.76 | 4.30 |
Cape Verde | CPV | 1994 | 371.97 | 81.89083099 | 31.38 | 2882.44 | 83.45 | 21.97 |
Cape Verde | CPV | 1995 | 382.00 | 76.85333252 | 31.71 | 3125.81 | 81.02 | 21.03 |
Cape Verde | CPV | 1996 | 392.64 | 82.59146881 | 32.40 | 3194.10 | 80.03 | 19.19 |
Cape Verde | CPV | 1997 | 403.56 | 93.17666626 | 35.12 | 3327.25 | 81.66 | 17.42 |
Cape Verde | CPV | 1998 | 415.32 | 98.15750122 | 36.71 | 3473.71 | 90.39 | 15.55 |
Cape Verde | CPV | 1999 | 427.79 | 102.6999969 | 36.80 | 3835.69 | 85.86 | 15.58 |
Cape Verde | CPV | 2000 | 441.00 | 115.8766022 | 34.12 | 4299.18 | 76.33 | 13.79 |
Costa Rica | CRI | 1994 | 3266.00 | 157.0666962 | 76.78 | 5208.04 | 65.10 | 18.10 |
Costa Rica | CRI | 1995 | 3333.00 | 179.7292023 | 90.10 | 5398.01 | 63.86 | 16.01 |
Costa Rica | CRI | 1996 | 3398.00 | 207.6891937 | 108.50 | 5150.77 | 65.34 | 13.86 |
Costa Rica | CRI | 1997 | 3576.91 | 232.5975037 | 159.71 | 5233.97 | 65.46 | 16.36 |
Costa Rica | CRI | 1998 | 3653.06 | 257.229187 | 175.86 | 5653.65 | 63.56 | 18.50 |
Costa Rica | CRI | 1999 | 3731.07 | 285.6846924 | 197.92 | 6072.26 | 60.20 | 14.81 |
Costa Rica | CRI | 2000 | 3811.00 | 308.1867065 | 218.49 | 5872.79 | 62.16 | 14.11 |
Cuba | CUB | 1994 | 10960.49 | 1 | 0.36 | 4895.96 | 71.25 | 0.97 |
Cuba | CUB | 1995 | 10998.53 | 1 | 0.40 | 4980.82 | 72.19 | 1.31 |
Cuba | CUB | 1996 | 11038.60 | 1 | 0.39 | 5259.40 | 72.36 | 1.54 |
Cuba | CUB | 1997 | na | na | na | na | na | na |
Cuba | CUB | 1998 | na | na | na | na | na | na |
Cuba | CUB | 1999 | na | na | na | na | na | na |
Cuba | CUB | 2000 | na | na | na | na | na | na |
Cyprus | CYP | 1994 | 726.00 | 0.492190987 | 0.37 | 13616.58 | 61.28 | 18.47 |
Cyprus | CYP | 1995 | 733.00 | 0.452420205 | 0.34 | 15920.39 | 62.64 | 20.32 |
Cyprus | CYP | 1996 | 740.00 | 0.466311306 | 0.35 | 15813.21 | 66.27 | 17.88 |
Cyprus | CYP | 1997 | na | na | na | na | na | na |
Cyprus | CYP | 1998 | na | na | na | na | na | na |
Cyprus | CYP | 1999 | na | na | na | na | na | na |
Cyprus | CYP | 2000 | na | na | na | na | na | na |
Czech Republic | CZE | 1994 | 10333.60 | 28.7851 | 9.74 | 11756.62 | 68.20 | 21.63 |
Czech Republic | CZE | 1995 | 10327.30 | 26.5407 | 10.65 | 12551.75 | 67.55 | 25.24 |
Czech Republic | CZE | 1996 | 10315.30 | 27.1449 | 11.29 | 13457.73 | 69.29 | 25.85 |
Czech Republic | CZE | 1997 | 10303.00 | 31.6984 | 11.87 | 13734.32 | 69.24 | 24.80 |
Czech Republic | CZE | 1998 | 10293.60 | 32.2812 | 12.56 | 14213.23 | 66.54 | 23.27 |
Czech Republic | CZE | 1999 | 10285.00 | 34.5692 | 12.75 | 14393.17 | 67.97 | 21.81 |
Czech Republic | CZE | 2000 | 10272.10 | 38.5984 | 12.85 | 14844.00 | 67.42 | 24.21 |
var props = { paging: true, sort: true, sort_config: { sort_types:['String','String','US','US','US','US','US','US','US'] }, remember_grid_values: true, alternate_rows: true, rows_counter: true, btn_reset: true, btn_reset_text: "Clear", status_bar: true, col_0: "select", col_1: "select", col_2: "select", display_all_text: "< Show all >", /*** Extensions manager ***/ extensions: { /*** Columns Visibility Manager extension load ***/ name:['ColsVisibility'], src:['TableFilter/TFExt_ColsVisibility/TFExt_ColsVisibility.js'], description:['Columns visibility manager'], initialize:[function(o){o.SetColsVisibility();}] }, /*** Columns Visibility Manager extension properties ***/ showHide_cols_at_start: [3,5], showHide_cols_text: 'Columns: ', showHide_enable_tick_all: true } setFilterGrid("demo",props);
country | isocode | year | POP | XRAT | PPP | cgdp | cc | ci |
---|---|---|---|---|---|---|---|---|
China | CHN | 1994 | 1190918.02 | 8.618742943 | 1.66 | 2551.97 | 50.06 | 22.34 |
China | CHN | 1995 | 1203324.03 | 8.351416588 | 1.91 | 2759.92 | 51.68 | 22.47 |
China | CHN | 1996 | 1215414.27 | 8.314174652 | 2.02 | 2972.61 | 51.88 | 22.04 |
China | CHN | 1997 | 1227176.70 | 8.289816856 | 2.03 | 3141.07 | 49.97 | 21.82 |
China | CHN | 1998 | 1238599.42 | 8.278958321 | 1.98 | 3317.79 | 49.44 | 21.60 |
China | CHN | 1999 | 1249981.56 | 8.278249741 | 1.95 | 3483.39 | 50.55 | 21.00 |
China | CHN | 2000 | 1258821.03 | 8.278504372 | 1.92 | 3843.67 | 48.66 | 21.09 |
Cote d`Ivoire | CIV | 1994 | 13132.24 | 555.2047119 | 177.72 | 1824.83 | 74.25 | 4.88 |
Cote d`Ivoire | CIV | 1995 | 13528.00 | 499.148407 | 189.40 | 1947.14 | 77.07 | 5.49 |
Cote d`Ivoire | CIV | 1996 | 13888.77 | 511.5523987 | 200.96 | 1958.75 | 74.25 | 5.55 |
Cote d`Ivoire | CIV | 1997 | 14731.84 | 583.6693726 | 215.12 | 1969.64 | 76.36 | 4.85 |
Cote d`Ivoire | CIV | 1998 | 15159.11 | 589.9517822 | 216.90 | 2055.67 | 77.11 | 5.65 |
Cote d`Ivoire | CIV | 1999 | 15586.39 | 615.6990967 | 213.22 | 2057.57 | 75.24 | 6.31 |
Cote d`Ivoire | CIV | 2000 | 16013.00 | 711.9763184 | 205.65 | 2027.57 | 76.76 | 5.75 |
Cameroon | CMR | 1994 | 12822.14 | 555.2047119 | 148.62 | 1790.50 | 83.49 | 5.30 |
Cameroon | CMR | 1995 | 13182.00 | 499.148407 | 169.28 | 1851.73 | 81.81 | 4.73 |
Cameroon | CMR | 1996 | 13548.75 | 511.5523987 | 178.06 | 1894.69 | 83.46 | 4.93 |
Cameroon | CMR | 1997 | 13917.84 | 583.6693726 | 177.17 | 2005.02 | 84.39 | 5.02 |
Cameroon | CMR | 1998 | 14238.86 | 589.9517822 | 182.47 | 2018.38 | 84.45 | 5.46 |
Cameroon | CMR | 1999 | 14558.39 | 615.6990967 | 188.10 | 1976.34 | 84.65 | 5.79 |
Cameroon | CMR | 2000 | 14876.00 | 711.9763184 | 170.40 | 2300.75 | 81.14 | 5.41 |
Congo, Republic of | COG | 1994 | 2489.45 | 555.2047119 | 310.22 | 1324.26 | 65.37 | 11.94 |
Congo, Republic of | COG | 1995 | 2561.00 | 499.148407 | 295.66 | 1394.88 | 62.36 | 8.44 |
Congo, Republic of | COG | 1996 | 2633.72 | 511.5523987 | 285.41 | 1728.93 | 58.65 | 7.39 |
Congo, Republic of | COG | 1997 | 2707.60 | 583.6693726 | 271.76 | 1842.43 | 57.40 | 4.65 |
Congo, Republic of | COG | 1998 | 2782.62 | 589.9517822 | 273.51 | 1511.04 | 85.72 | 5.49 |
Congo, Republic of | COG | 1999 | 2933.76 | 615.6990967 | 273.99 | 1698.51 | 57.27 | 4.42 |
Congo, Republic of | COG | 2000 | 3018.00 | 711.9763184 | 287.16 | 2532.80 | 44.71 | 2.61 |
Colombia | COL | 1994 | 37806.85 | 844.8358765 | 353.63 | 5046.53 | 71.19 | 15.83 |
Colombia | COL | 1995 | 38558.00 | 912.826416 | 411.67 | 5323.44 | 71.11 | 15.77 |
Colombia | COL | 1996 | 39285.00 | 1036.686035 | 474.22 | 5528.80 | 69.81 | 14.73 |
Colombia | COL | 1997 | 40042.00 | 1140.963013 | 531.48 | 5718.57 | 69.22 | 14.03 |
Colombia | COL | 1998 | 40804.00 | 1426.036987 | 611.56 | 5642.37 | 69.45 | 12.81 |
Colombia | COL | 1999 | 41539.00 | 1756.230957 | 644.45 | 5565.99 | 67.11 | 7.84 |
Colombia | COL | 2000 | 42299.30 | 2087.904053 | 691.01 | 5795.55 | 67.93 | 8.79 |
Comoros | COM | 1994 | 479.57 | 416.3988037 | 92.72 | 1739.48 | 90.86 | 6.47 |
Comoros | COM | 1995 | 492.00 | 374.3570862 | 99.76 | 1636.91 | 88.22 | 6.79 |
Comoros | COM | 1996 | 504.68 | 383.6600037 | 102.87 | 1576.51 | 89.35 | 6.95 |
Comoros | COM | 1997 | 517.62 | 437.7471008 | 104.40 | 1732.11 | 92.65 | 6.09 |
Comoros | COM | 1998 | 530.82 | 442.4588013 | 104.77 | 1714.75 | 84.20 | 6.50 |
Comoros | COM | 1999 | 544.28 | 461.7745972 | 104.58 | 1803.57 | 85.71 | 4.78 |
Comoros | COM | 2000 | 558.00 | 533.9824829 | 105.98 | 1822.83 | 79.76 | 4.30 |
Cape Verde | CPV | 1994 | 371.97 | 81.89083099 | 31.38 | 2882.44 | 83.45 | 21.97 |
Cape Verde | CPV | 1995 | 382.00 | 76.85333252 | 31.71 | 3125.81 | 81.02 | 21.03 |
Cape Verde | CPV | 1996 | 392.64 | 82.59146881 | 32.40 | 3194.10 | 80.03 | 19.19 |
Cape Verde | CPV | 1997 | 403.56 | 93.17666626 | 35.12 | 3327.25 | 81.66 | 17.42 |
Cape Verde | CPV | 1998 | 415.32 | 98.15750122 | 36.71 | 3473.71 | 90.39 | 15.55 |
Cape Verde | CPV | 1999 | 427.79 | 102.6999969 | 36.80 | 3835.69 | 85.86 | 15.58 |
Cape Verde | CPV | 2000 | 441.00 | 115.8766022 | 34.12 | 4299.18 | 76.33 | 13.79 |
Costa Rica | CRI | 1994 | 3266.00 | 157.0666962 | 76.78 | 5208.04 | 65.10 | 18.10 |
Costa Rica | CRI | 1995 | 3333.00 | 179.7292023 | 90.10 | 5398.01 | 63.86 | 16.01 |
Costa Rica | CRI | 1996 | 3398.00 | 207.6891937 | 108.50 | 5150.77 | 65.34 | 13.86 |
Costa Rica | CRI | 1997 | 3576.91 | 232.5975037 | 159.71 | 5233.97 | 65.46 | 16.36 |
Costa Rica | CRI | 1998 | 3653.06 | 257.229187 | 175.86 | 5653.65 | 63.56 | 18.50 |
Costa Rica | CRI | 1999 | 3731.07 | 285.6846924 | 197.92 | 6072.26 | 60.20 | 14.81 |
Costa Rica | CRI | 2000 | 3811.00 | 308.1867065 | 218.49 | 5872.79 | 62.16 | 14.11 |
Cuba | CUB | 1994 | 10960.49 | 1 | 0.36 | 4895.96 | 71.25 | 0.97 |
Cuba | CUB | 1995 | 10998.53 | 1 | 0.40 | 4980.82 | 72.19 | 1.31 |
Cuba | CUB | 1996 | 11038.60 | 1 | 0.39 | 5259.40 | 72.36 | 1.54 |
Cuba | CUB | 1997 | na | na | na | na | na | na |
Cuba | CUB | 1998 | na | na | na | na | na | na |
Cuba | CUB | 1999 | na | na | na | na | na | na |
Cuba | CUB | 2000 | na | na | na | na | na | na |
Cyprus | CYP | 1994 | 726.00 | 0.492190987 | 0.37 | 13616.58 | 61.28 | 18.47 |
Cyprus | CYP | 1995 | 733.00 | 0.452420205 | 0.34 | 15920.39 | 62.64 | 20.32 |
Cyprus | CYP | 1996 | 740.00 | 0.466311306 | 0.35 | 15813.21 | 66.27 | 17.88 |
Cyprus | CYP | 1997 | na | na | na | na | na | na |
Cyprus | CYP | 1998 | na | na | na | na | na | na |
Cyprus | CYP | 1999 | na | na | na | na | na | na |
Cyprus | CYP | 2000 | na | na | na | na | na | na |
Czech Republic | CZE | 1994 | 10333.60 | 28.7851 | 9.74 | 11756.62 | 68.20 | 21.63 |
Czech Republic | CZE | 1995 | 10327.30 | 26.5407 | 10.65 | 12551.75 | 67.55 | 25.24 |
Czech Republic | CZE | 1996 | 10315.30 | 27.1449 | 11.29 | 13457.73 | 69.29 | 25.85 |
Czech Republic | CZE | 1997 | 10303.00 | 31.6984 | 11.87 | 13734.32 | 69.24 | 24.80 |
Czech Republic | CZE | 1998 | 10293.60 | 32.2812 | 12.56 | 14213.23 | 66.54 | 23.27 |
Czech Republic | CZE | 1999 | 10285.00 | 34.5692 | 12.75 | 14393.17 | 67.97 | 21.81 |
Czech Republic | CZE | 2000 | 10272.10 | 38.5984 | 12.85 | 14844.00 | 67.42 | 24.21 |
var props2 = { remember_grid_values: true, alternate_rows: true, rows_counter: true, btn_reset: true, btn_reset_text: "Clear", status_bar: true, status_bar_target_id: 'mdiv_demo2', col_0: "select", col_1: "select", col_2: "select", display_all_text: "< Show all >", /*** Extensions manager ***/ extensions: { /*** Columns Visibility Manager extension load ***/ name:['ColsVisibility'], src:['TableFilter/TFExt_ColsVisibility/TFExt_ColsVisibility.js'], description:['Columns visibility manager'], initialize:[function(o){o.SetColsVisibility();}] }, /*** Columns Visibility Manager extension properties ***/ showHide_cols_tick_to_hide: false, btn_showHide_cols_target_id: 'spnColMng', showHide_cols_container_target_id: 'colsMng', showHide_cols_at_start: [5,6], btn_showHide_cols_html: '', btn_showHide_cols_close_html: '', showHide_cols_text: 'Check options to hide columns: ', showHide_cols_cont_css_class: 'colsMngContainer', showHide_cols_enable_hover: false, on_before_open_cols_manager: hideIESelects, on_after_close_cols_manager: showIESelects } setFilterGrid("demo2",props2);