HTML Table Filter Generator

	var props = {
			sort: true,
			col_number_format: [null,null,'US','US','US','US','US','US','US'],
			filters_row_index: 1,
			remember_grid_values: true,
			alternate_rows: true,
			rows_counter: true,
			rows_counter_text: "Displayed rows: ",
			btn_reset: true,
			btn_reset_text: "Clear",
			status_bar: true,
			fill_slc_on_demand: true,
			col_0: "multiple",
			col_1: "select",
			col_2: "checklist",
			display_all_text: "[ Clear ]",
			enable_default_theme: true,
			input_watermark: 'Search...',
			enable_empty_option: true,
			enable_non_empty_option: true
		}
	var tf = setFilterGrid("demo",props);
	

This example shows how to use the default theme.

| |

country country isocode year POP XRAT PPP cgdp cc ci
AngolaAGO199410627.18 59.51499939 53.321095.94 34.66 9.09
AngolaAGO199510972.00 2750.22998 1007.531244.73 41.86 9.43
AngolaAGO199611316.94 128029.2031 54873.281362.32 37.17 8.57
AngolaAGO1997na na nana na na
AngolaAGO1998na na nana na na
AngolaAGO1999na na nana na na
AngolaAGO2000na na nana na na
AlbaniaALB19943185.00 94.62332916 23.452514.79 87.78 14.42
AlbaniaALB19953225.00 92.69750214 25.052775.98 83.34 13.10
AlbaniaALB19963266.00 104.4989014 28.053070.84 93.06 10.65
AlbaniaALB19973339.00 148.9329071 36.632789.13 92.89 11.02
AlbaniaALB19983364.00 150.6333008 44.673067.52 91.21 11.00
AlbaniaALB19993383.00 137.6905975 43.843413.65 89.94 11.23
AlbaniaALB20003411.00 143.7093964 43.163657.99 85.45 12.70
ArgentinaARG199434304.27 0.999008298 0.7410193.49 68.89 17.41
ArgentinaARG199534768.00 0.999750018 0.7410024.12 67.44 15.45
ArgentinaARG199635220.00 0.999662519 0.7310671.53 68.21 15.75
ArgentinaARG199735672.00 0.999499977 0.7111545.19 69.18 17.09
ArgentinaARG199836125.00 0.999499977 0.6911919.95 69.39 17.28
ArgentinaARG199936580.00 0.999499977 0.6711554.37 69.72 15.27
ArgentinaARG200037032.00 0.999499977 0.6611729.08 69.06 14.08
ArmeniaARM19943748.00 288.6507874 22.812181.68 86.35 12.97
ArmeniaARM19953760.00 405.9082947 62.542222.25 92.23 10.88
ArmeniaARM19963774.00 414.0415039 73.212393.27 89.90 10.91
ArmeniaARM19973786.00 490.8468018 83.992415.85 97.20 11.46
ArmeniaARM19983795.00 504.9150085 92.652616.68 95.81 11.00
ArmeniaARM19993801.00 535.0618286 90.482791.54 92.50 9.81
ArmeniaARM20003803.00 539.5258179 87.503068.21 90.67 10.04
AntiguaATG199465.73 2.700000048 1.3914807.51 41.82 9.89
AntiguaATG199566.29 2.700000048 1.5712790.74 50.45 17.76
AntiguaATG199666.86 2.700000048 1.7012923.00 44.11 16.27
AntiguaATG199766.29 2.700000048 1.6714182.04 38.27 14.72
AntiguaATG199866.86 2.700000048 1.6814912.12 39.64 14.17
AntiguaATG199967.43 2.700000048 1.6316035.24 38.56 13.69
AntiguaATG200068.00 2.700000048 1.5218006.90 34.82 11.85
AustraliaAUS199417838.00 1.3678 1.2820637.16 70.54 24.28
AustraliaAUS199518072.00 1.349 1.2821771.31 69.84 23.20
AustraliaAUS199618311.00 1.2779 1.2722834.68 69.12 23.65
AustraliaAUS199718524.00 1.3474 1.2624010.92 69.38 24.65
AustraliaAUS199818730.00 1.5918 1.2625002.11 70.27 25.24
AustraliaAUS199918937.00 1.5499 1.2626342.69 70.29 25.27
AustraliaAUS200019157.00 1.7248 1.2927193.48 69.55 23.06
AustriaAUT19948029.70 11.4218 14.2119950.38 68.76 25.42
AustriaAUT19958046.50 10.0815 14.2120733.75 68.63 25.73
AustriaAUT19968059.40 10.5866 14.2121398.97 69.75 25.01
AustriaAUT19978072.20 12.2042 14.1521988.96 69.84 25.52
AustriaAUT19988078.40 12.3791 14.0623016.38 69.63 24.80
AustriaAUT19998092.30 12.9158 14.0223849.14 70.04 24.61
AustriaAUT20008110.20 14.9354 13.9924835.71 69.19 25.34
AzerbaijanAZE19947597.00 1570.224976 110.312246.86 65.70 15.20
AzerbaijanAZE19957685.00 4413.542969 696.691992.87 77.38 12.11
AzerbaijanAZE19967763.00 4301.26416 860.942046.85 82.31 16.97
AzerbaijanAZE19977838.00 3985.375 877.092291.03 72.32 21.39
AzerbaijanAZE19987913.00 3868.998047 876.142480.93 76.31 17.56
AzerbaijanAZE19997983.00 4120.166992 859.952732.70 70.92 13.22
AzerbaijanAZE20008049.00 4474.153809 823.803554.62 59.13 10.77
BurundiBDI19946024.75 252.6625061 50.63766.57 88.58 3.15
BurundiBDI19956156.00 249.7575073 57.11709.92 86.36 3.01
BurundiBDI19966287.08 302.7467041 68.20634.78 83.64 3.62
BurundiBDI19976417.85 352.3507996 81.38645.32 80.45 2.37
BurundiBDI19986548.19 447.7658081 94.95632.08 85.66 3.43
BurundiBDI19996677.95 563.5625 81.58739.57 84.03 3.17
BurundiBDI20006807.00 720.6732788 125.81618.71 87.56 4.18
BelgiumBEL199410116.00 33.4565 38.8619887.38 55.10 22.32
BelgiumBEL199510137.00 29.48 38.8920702.13 54.24 23.13
BelgiumBEL199610155.00 30.9615 39.0021101.19 54.93 22.53
BelgiumBEL199710180.00 35.7739 38.9722107.84 54.39 23.33
BelgiumBEL199810203.00 36.2986 38.9022958.84 54.71 23.57
BelgiumBEL199910222.00 37.8641 39.1223760.38 54.80 22.94
BelgiumBEL200010254.00 43.7849 39.0725008.49 54.29 23.62
BeninBEN19945325.00 555.2047119 156.33998.34 89.45 5.35
BeninBEN19955475.00 499.148407 171.131071.60 89.33 7.70
BeninBEN19965628.82 511.5523987 181.371106.86 89.90 7.07
BeninBEN19975794.36 583.6693726 187.631101.02 92.93 8.06
BeninBEN19985950.33 589.9517822 190.951178.46 90.98 7.55
BeninBEN19996109.53 615.6990967 200.191174.90 92.61 7.86
BeninBEN20006272.00 711.9763184 200.611224.74 92.27 8.25
Burkina FasoBFA19949755.03 555.2047119 125.76838.76 79.81 6.57
Burkina FasoBFA19959988.00 499.148407 136.65860.89 80.41 9.29
Burkina FasoBFA199610225.00 511.5523987 144.18881.11 80.40 12.12
Burkina FasoBFA199710473.53 583.6693726 141.78899.01 76.94 14.94
Burkina FasoBFA199810730.33 589.9517822 139.66979.58 80.66 12.24
Burkina FasoBFA199910995.70 615.6990967 137.641001.70 79.81 13.14
Burkina FasoBFA200011274.00 711.9763184 140.56985.67 76.53 14.87
BangladeshBGD1994117897.54 40.21173859 8.461345.37 84.37 9.56
BangladeshBGD1995119768.00 40.27832031 8.761439.19 85.13 9.79
BangladeshBGD1996121679.34 41.79417038 9.001506.25 86.95 10.16
BangladeshBGD1997124381.41 43.89212036 9.281561.97 84.85 10.73
BangladeshBGD1998126564.70 46.90565109 9.691629.86 82.45 11.25
BangladeshBGD1999128787.32 49.08539963 10.151681.44 82.67 11.71
BangladeshBGD2000131050.00 52.14167023 10.201772.46 81.88 12.14
BulgariaBGR19948435.00 54.13366854 9.466587.53 64.40 3.03
BulgariaBGR19958400.00 67.17082858 15.756651.30 67.05 3.27
BulgariaBGR19968356.00 177.8887063 35.425893.26 68.56 3.34
BulgariaBGR19978312.07 1.681879044 0.385470.79 62.69 4.42
BGR19988257.00 1.760357976 0.485593.65 67.91 6.72
BulgariaBGR19998208.00 1.836382985 0.495760.20 70.96 7.72
BulgariaBGR20008166.96 2.123275042 0.496355.70 67.34 6.95
BahrainBHR1994na na nana na na
BahrainBHRna na nana na na
BahrainBHR1996599.00 0.375999987 0.2713261.17 42.28 6.39
Bahrain1997na na nana na na
BahrainBHR1998na na nana na na
BahrainBHR1999na na nana na na
BahrainBHR2000na na nana na na
BahamasBHS1994na na nana na na
BahamasBHS1995na na nana na na
BahamasBHS1996284.00 1 0.7416527.48 74.02 9.91
BahamasBHS1997na na nana na na
BahamasBHS1998na na nana na na
BahamasBHS1999na na nana na na
BahamasBHS2000na na nana na na
BelarusBLR199410356.00 10600 316.935405.00 55.99 23.98
BelarusBLR199510329.00 11500 2164.165363.79 53.15 17.58
BelarusBLR199610298.00 15500 3161.365667.22 53.52 18.06
BelarusBLR199710117.00 26.01992035 5.616365.67 54.83 19.16
BelarusBLR199810069.00 46.12725067 9.677181.93 56.25 18.10
BelarusBLR199910035.00 248.7949066 38.447769.36 57.87 14.02
BelarusBLR200010005.00 876.75 102.038738.23 56.02 13.77
BelizeBLZ1994210.89 2 0.885938.94 58.01 14.22
BelizeBLZ1995216.70 2 0.896125.68 60.84 11.55
BelizeBLZ1996222.40 2 0.926198.90 60.25 11.07
BelizeBLZ1997217.06 2 0.916540.36 59.64 14.48
BelizeBLZ1998224.45 2 0.906595.51 61.28 14.83
BelizeBLZ1999232.10 2 0.936773.45 66.11 14.87
BelizeBLZ2000240.00 2 0.957169.90 71.83 18.77
BermudaBMU1994na na nana na na
BermudaBMU1995na na nana na na
BermudaBMU199662.10 1 1.4218793.41 88.74 14.57
BermudaBMU1997na na nana na na
BermudaBMUna na nana na na
BermudaBMU1999na na nana na na
BermudaBMU2000na na nana na na
BoliviaBOL19947237.00 4.620516777 1.572426.40 79.16 8.06
BoliviaBOL19957414.00 4.800342083 1.712545.52 77.28 8.56
BoliviaBOL19967588.00 5.074613094 1.872641.77 76.81 9.67
BoliviaBOL19977767.00 5.254258156 1.972727.25 78.13 12.04
BoliviaBOL19987950.00 5.51013279 2.122760.11 80.08 14.68
BoliviaBOL19998138.00 5.81240797 2.092831.61 80.47 11.10
BoliviaBOL20008328.70 6.183541775 2.102933.89 77.94 10.75
BrazilBRA1994157188.10 0.639299989 0.356322.62 57.54 16.52
BrazilBRA1995159346.00 0.917666674 0.616674.28 63.95 17.20
BrazilBRA1996161513.17 1.005100012 0.706881.44 63.60 16.62
BrazilBRA1997163859.68 1.077991962 0.747166.25 62.94 17.06
BrazilBRA1998166045.57 1.160516977 0.787020.08 62.26 16.94
BrazilBRA1999168227.98 1.814733028 0.797216.58 64.52 15.61
BrazilBRA2000170406.00 1.830142021 0.837744.71 65.75 15.63
BarbadosBRB1994264.30 2 1.0113076.42 79.39 3.38
BarbadosBRB1995264.20 2 1.0513409.71 81.55 3.56
BarbadosBRB1996264.40 2 1.0314607.65 82.72 3.11
BarbadosBRB1997264.74 2 1.0715570.55 89.86 3.66
BarbadosBRB1998265.30 2 1.1216058.54 89.29 4.06
BarbadosBRB1999266.08 2 1.1416463.88 91.80 4.17
BarbadosBRB2000267.00 2 1.1217526.35 91.60 3.93
BhutanBTN1994na na nana na na
BhutanBTN1995na na nana na na
BhutanBTN1996715.87 35.43317032 8.311968.51 50.57 23.23
BhutanBTN1997na na nana na na
BhutanBTN1998na na nana na na
BhutanBTN1999na na nana na na
BhutanBTN2000na na nana na na
BotswanaBWA19941425.42 2.684645891 1.495564.93 43.25 16.83
BotswanaBWA19951460.00 2.772207022 1.605803.24 41.99 16.84
BotswanaBWA19961496.00 3.324197054 1.806070.51 39.71 17.15
BotswanaBWA19971533.00 3.650763035 1.986087.73 49.99 15.44
BotswanaBWA19981561.72 4.225880146 2.046533.76 59.68 12.91
BotswanaBWA19991588.12 4.624394894 2.097027.90 67.67 11.61
BotswanaBWA2000na na nana na na
Central African RepublicCAF19943220.09 555.2047119 152.27965.28 79.22 5.21
Central African RepublicCAF19953288.00 499.148407 156.441088.19 71.40 6.48
Central African RepublicCAF19963354.09 511.5523987 182.37894.95 93.68 2.36
Central African RepublicCAF19973528.62 583.6693726 183.32902.76 84.87 4.61
Central African RepublicCAF19983603.40 589.9517822 174.96979.15 75.09 6.34
Central African RepublicCAF1999na na nana na na
Central African RepublicCAF2000na na nana na na
CanadaCAN199429036.00 1.3656 1.2321350.39 59.23 24.00
CanadaCAN199529353.90 1.3724 1.2122450.86 57.94 23.78
CanadaCAN199629671.90 1.3635 1.2123090.86 58.41 23.18
CanadaCAN199729987.00 1.3846 1.1924412.32 58.36 26.16
CanadaCAN199830248.00 1.4835 1.1924944.19 59.34 25.38
CanadaCAN199930493.00 1.4857 1.1926479.86 58.32 25.06
CanadaCAN200030750.00 1.4851 1.1828730.69 55.67 25.86
SwitzerlandCHE19946994.00 1.3677 2.1823466.19 58.96 25.97
SwitzerlandCHE19957041.00 1.1825 2.1424110.12 58.46 26.98
SwitzerlandCHE19967072.00 1.236 2.1124460.45 59.10 26.22
SwitzerlandCHE19977089.00 1.4513 2.0825147.66 59.32 25.93
SwitzerlandCHE19987110.00 1.4498 2.0326290.70 58.89 27.07
SwitzerlandCHE19997144.00 1.5022 2.0027156.24 58.95 25.80
SwitzerlandCHE20007185.00 1.6888 2.0028208.76 57.98 26.89
ChileCHL199413994.40 420.1766968 202.067557.37 60.54 20.03
ChileCHL199514210.40 396.7732849 209.908676.46 58.02 23.45
ChileCHL199614418.80 412.2666931 220.378972.35 61.49 24.12
ChileCHL199714622.40 419.2950134 222.289706.69 61.97 24.59
ChileCHL199814821.70 460.2875061 227.679939.51 63.67 24.24
ChileCHL199915017.80 508.7767029 234.819774.93 62.89 18.04
ChileCHL200015211.30 535.4655762 238.8810388.90 61.34 19.70
ChinaCHN19941190918.02 8.618742943 1.662551.97 50.06 22.34
ChinaCHN19951203324.03 8.351416588 1.912759.92 51.68 22.47
ChinaCHN19961215414.27 8.314174652 2.022972.61 51.88 22.04
ChinaCHN19971227176.70 8.289816856 2.033141.07 49.97 21.82
ChinaCHN19981238599.42 8.278958321 1.983317.79 49.44 21.60
ChinaCHN19991249981.56 8.278249741 1.953483.39 50.55 21.00
ChinaCHN20001258821.03 8.278504372 1.923843.67 48.66 21.09
Cote d`IvoireCIV199413132.24 555.2047119 177.721824.83 74.25 4.88
Cote d`IvoireCIV199513528.00 499.148407 189.401947.14 77.07 5.49
Cote d`IvoireCIV199613888.77 511.5523987 200.961958.75 74.25 5.55
Cote d`IvoireCIV199714731.84 583.6693726 215.121969.64 76.36 4.85
Cote d`IvoireCIV199815159.11 589.9517822 216.902055.67 77.11 5.65
Cote d`IvoireCIV199915586.39 615.6990967 213.222057.57 75.24 6.31
Cote d`IvoireCIV200016013.00 711.9763184 205.652027.57 76.76 5.75
CameroonCMR199412822.14 555.2047119 148.621790.50 83.49 5.30
CameroonCMR199513182.00 499.148407 169.281851.73 81.81 4.73
CameroonCMR199613548.75 511.5523987 178.061894.69 83.46 4.93
CameroonCMR199713917.84 583.6693726 177.172005.02 84.39 5.02
CameroonCMR199814238.86 589.9517822 182.472018.38 84.45 5.46
CameroonCMR199914558.39 615.6990967 188.101976.34 84.65 5.79
CameroonCMR200014876.00 711.9763184 170.402300.75 81.14 5.41
Congo, Republic ofCOG19942489.45 555.2047119 310.221324.26 65.37 11.94
Congo, Republic ofCOG19952561.00 499.148407 295.661394.88 62.36 8.44
Congo, Republic ofCOG19962633.72 511.5523987 285.411728.93 58.65 7.39
Congo, Republic ofCOG19972707.60 583.6693726 271.761842.43 57.40 4.65
Congo, Republic ofCOG19982782.62 589.9517822 273.511511.04 85.72 5.49
Congo, Republic ofCOG19992933.76 615.6990967 273.991698.51 57.27 4.42
Congo, Republic ofCOG20003018.00 711.9763184 287.162532.80 44.71 2.61
ColombiaCOL199437806.85 844.8358765 353.635046.53 71.19 15.83
ColombiaCOL199538558.00 912.826416 411.675323.44 71.11 15.77
ColombiaCOL199639285.00 1036.686035 474.225528.80 69.81 14.73
ColombiaCOL199740042.00 1140.963013 531.485718.57 69.22 14.03
ColombiaCOL199840804.00 1426.036987 611.565642.37 69.45 12.81
ColombiaCOL199941539.00 1756.230957 644.455565.99 67.11 7.84
ColombiaCOL200042299.30 2087.904053 691.015795.55 67.93 8.79
ComorosCOM1994479.57 416.3988037 92.721739.48 90.86 6.47
ComorosCOM1995492.00 374.3570862 99.761636.91 88.22 6.79
ComorosCOM1996504.68 383.6600037 102.871576.51 89.35 6.95
ComorosCOM1997517.62 437.7471008 104.401732.11 92.65 6.09
ComorosCOM1998530.82 442.4588013 104.771714.75 84.20 6.50
ComorosCOM1999544.28 461.7745972 104.581803.57 85.71 4.78
ComorosCOM2000558.00 533.9824829 105.981822.83 79.76 4.30
Cape VerdeCPV1994371.97 81.89083099 31.382882.44 83.45 21.97
Cape VerdeCPV1995382.00 76.85333252 31.713125.81 81.02 21.03
Cape VerdeCPV1996392.64 82.59146881 32.403194.10 80.03 19.19
Cape VerdeCPV1997403.56 93.17666626 35.123327.25 81.66 17.42
Cape VerdeCPV1998415.32 98.15750122 36.713473.71 90.39 15.55
Cape VerdeCPV1999427.79 102.6999969 36.803835.69 85.86 15.58
Cape VerdeCPV2000441.00 115.8766022 34.124299.18 76.33 13.79
Costa RicaCRI19943266.00 157.0666962 76.785208.04 65.10 18.10
Costa RicaCRI19953333.00 179.7292023 90.105398.01 63.86 16.01
Costa RicaCRI19963398.00 207.6891937 108.505150.77 65.34 13.86
Costa RicaCRI19973576.91 232.5975037 159.715233.97 65.46 16.36
Costa RicaCRI19983653.06 257.229187 175.865653.65 63.56 18.50
Costa RicaCRI19993731.07 285.6846924 197.926072.26 60.20 14.81
Costa RicaCRI20003811.00 308.1867065 218.495872.79 62.16 14.11
CubaCUB199410960.49 1 0.364895.96 71.25 0.97
CubaCUB199510998.53 1 0.404980.82 72.19 1.31
CubaCUB199611038.60 1 0.395259.40 72.36 1.54
CubaCUB1997na na nana na na
CubaCUB1998na na nana na na
CubaCUB1999na na nana na na
CubaCUB2000na na nana na na
CyprusCYP1994726.00 0.492190987 0.3713616.58 61.28 18.47
CyprusCYP1995733.00 0.452420205 0.3415920.39 62.64 20.32
CyprusCYP1996740.00 0.466311306 0.3515813.21 66.27 17.88
CyprusCYP1997na na nana na na
CyprusCYP1998na na nana na na
CyprusCYP1999na na nana na na
CyprusCYP2000na na nana na na
Czech RepublicCZE199410333.60 28.7851 9.7411756.62 68.20 21.63
Czech RepublicCZE199510327.30 26.5407 10.6512551.75 67.55 25.24
Czech RepublicCZE199610315.30 27.1449 11.2913457.73 69.29 25.85
Czech RepublicCZE199710303.00 31.6984 11.8713734.32 69.24 24.80
Czech RepublicCZE199810293.60 32.2812 12.5614213.23 66.54 23.27
Czech RepublicCZE199910285.00 34.5692 12.7514393.17 67.97 21.81
Czech RepublicCZE200010272.10 38.5984 12.8514844.00 67.42 24.21
DjiboutiDJI1994na na nana na na
DjiboutiDJI1995na na nana na na
DjiboutiDJI1996612.36 177.720993 66.932103.44 76.89 4.15
DjiboutiDJI1997na na nana na na
Djibouti1998na na nana na na
DjiboutiDJI1999na na nana na na
DjiboutiDJI2000na na nana na na
DominicaDMA199472.44 2.700000048 1.256400.11 54.89 11.40
DominicaDMA199573.00 2.700000048 1.276507.32 52.37 13.93
DominicaDMA199673.00 2.700000048 1.276903.55 50.27 12.41
DominicaDMA1997na na nana na na
DominicaDMA1998na na nana na na
DominicaDMA1999na na nana na na
DominicaDMA200073.00 2.700000048 1.218284.04 48.21 12.21
DenmarkDNK19945201.00 6.3605 8.4222064.37 67.12 19.85
DenmarkDNK19955222.00 5.6024 8.3623119.20 66.10 22.21
DenmarkDNK19965256.00 5.7987 8.3824086.62 66.28 21.37
DenmarkDNK19975280.00 6.6045 8.3725273.98 65.64 23.66
DenmarkDNK19985303.00 6.7008 8.4226193.01 66.63 24.48
DenmarkDNK19995321.00 6.9762 8.5626988.90 66.02 22.25
DenmarkDNK20005338.00 8.0831 8.6428538.82 62.90 24.14
Dominican RepublicDOM19947685.48 13.16014004 5.263414.88 72.84 13.91
Dominican RepublicDOM19957823.00 13.59735012 5.673656.86 71.38 12.40
Dominican RepublicDOM19967963.58 13.77458 5.863927.51 73.36 11.97
Dominican RepublicDOM19977967.93 14.26548004 5.974515.26 67.83 11.89
Dominican RepublicDOM19988103.21 15.26659012 6.244798.25 68.61 13.87
Dominican RepublicDOM19998238.27 16.03307915 6.535167.17 66.60 14.03
Dominican RepublicDOM20008373.00 16.41501999 6.835653.78 67.16 13.78
AlgeriaDZA199427454.32 35.05849838 13.014126.17 63.93 12.98
AlgeriaDZA199528058.00 47.66273117 16.534245.03 62.44 12.93
AlgeriaDZA199628675.28 54.74893188 18.954726.73 56.09 11.88
AlgeriaDZA199729045.00 57.70735168 19.704828.14 54.72 11.15
AlgeriaDZA199829507.00 58.73896027 20.804540.74 59.67 14.00
AlgeriaDZA199929950.00 66.57388306 21.594894.43 57.05 12.46
AlgeriaDZA200030399.25 75.25978851 21.616106.91 46.21 9.78
EcuadorECU199411215.97 2196.728027 899.523612.87 59.27 15.80
EcuadorECU199511460.00 2564.493896 1097.523656.52 59.68 16.88
EcuadorECU199611698.00 3189.474121 1344.363862.94 57.76 14.56
EcuadorECU199711937.00 3998.26709 1765.593755.49 60.63 17.35
EcuadorECU199812175.00 5446.573242 2480.463556.35 65.18 19.55
EcuadorECU199912412.00 11786.7998 3760.423464.43 60.38 9.22
EcuadorECU200012646.00 24988.39063 7214.853719.90 56.87 12.93
EgyptEGY199457063.53 3.385133028 0.883468.12 91.01 4.40
EgyptEGY199558180.00 3.392208099 0.983565.08 90.08 4.74
EgyptEGY199659272.00 3.391483068 1.053699.54 91.13 4.96
EgyptEGY199760416.24 3.388750076 1.093910.37 91.31 5.13
EgyptEGY199861580.00 3.388000011 1.143993.41 94.19 5.99
EgyptEGY199962770.00 3.395250082 1.154203.89 92.60 5.94
EgyptEGY200063976.00 3.472049952 1.204406.36 90.51 5.87
EritreaERI1994na na nana na na
EritreaERI1995na na nana na na
EritreaERI19963670.00 6.351675034 1.50774.81 97.45 9.09
EritreaERI1997na na nana na na
EritreaERI1998na na nana na na
EritreaERI1999na na nana na na
EritreaERI2000na na nana na na
SpainESP199439149.70 133.958 121.6614204.71 70.03 22.62
SpainESP199539223.00 124.689 116.1315992.15 75.16 21.96
SpainESP199639278.80 126.662 126.5915535.33 69.01 23.21
SpainESP199739348.10 146.414 127.3216411.84 68.59 23.23
SpainESP199839453.40 149.395 128.4817329.43 68.87 24.02
SpainESP199939626.20 156.174 130.3818210.78 69.49 24.65
SpainESP200039927.40 180.595 133.2719036.70 69.13 25.47
EstoniaEST19941499.00 12.99125004 3.016578.57 60.88 15.06
EstoniaEST19951484.00 11.46475029 3.877084.20 57.51 13.58
EstoniaEST19961469.00 12.03374958 4.757509.58 59.60 14.71
EstoniaEST19971427.16 13.88175011 5.288526.38 60.00 16.90
EstoniaEST19981406.03 14.07466984 5.649222.70 60.80 15.63
EstoniaEST19991386.67 14.67757988 5.559834.74 57.41 12.36
EstoniaEST20001369.00 16.96863937 5.4210872.83 56.70 13.15
EthiopiaETH199454890.00 5.465000153 1.02505.28 83.96 4.35
EthiopiaETH199556530.00 6.158332825 1.13530.87 83.20 4.70
EthiopiaETH199658234.00 6.351675034 1.18550.95 87.47 5.73
EthiopiaETH199759750.00 6.709342003 1.16600.39 81.74 5.48
EthiopiaETH199861266.00 7.115908146 1.19615.20 77.51 5.16
EthiopiaETH199962782.00 7.942249775 1.17660.64 75.78 4.63
EthiopiaETH200064298.00 8.217258453 1.12720.08 67.96 4.00
FinlandFIN19945089.00 5.2235 5.9317293.90 65.05 21.05
FinlandFIN19955108.00 4.3667 5.9718517.58 64.34 20.17
FinlandFIN19965125.00 4.5935 5.8719488.60 64.71 20.40
FinlandFIN19975140.00 5.1914 5.9320850.67 63.46 20.95
FinlandFIN19985153.00 5.3441 6.0222215.24 63.06 20.97
FinlandFIN19995165.00 5.5808 6.0522931.38 64.13 20.20
FinlandFIN20005176.00 6.4535 6.1924416.36 62.24 21.04
FijiFJI1994765.44 1.464125037 0.704953.45 62.51 9.66
FijiFJI1995770.00 1.40633297 0.695143.46 62.17 10.23
FijiFJI1996775.67 1.403300047 0.735282.37 67.08 7.91
FijiFJI1997782.83 1.443675041 0.745213.96 67.78 8.91
FijiFJI1998791.17 1.986817002 0.755303.11 61.34 8.28
FijiFJI1999801.00 1.969624996 0.725918.41 59.69 7.58
FijiFJI2000na na nana na na
FranceFRA199459115.60 5.552 6.6419113.27 67.62 22.39
FranceFRA199559326.40 4.9915 6.6019791.48 67.07 23.05
FranceFRA199659533.10 5.1155 6.6020228.23 67.76 21.99
FranceFRA199759735.60 5.8367 6.5820887.88 66.98 21.38
FranceFRA199859942.10 5.8995 6.5321889.92 66.88 22.49
FranceFRA199960156.40 6.157 6.4822723.18 67.01 22.53
FranceFRA200060431.20 7.1198 6.4623613.76 66.37 23.82
GabonGAB19941071.00 555.2047119 288.157556.48 61.20 7.51
GabonGAB19951098.00 499.148407 275.498192.18 62.73 6.83
GabonGAB19961125.00 511.5523987 296.758860.47 60.40 6.94
GabonGAB19971136.90 583.6693726 304.569155.02 60.68 8.95
GabonGAB19981167.29 589.9517822 307.827600.69 75.85 11.17
GabonGAB19991198.32 615.6990967 286.037804.35 75.64 7.81
GabonGAB20001230.00 711.9763184 366.817779.76 78.96 8.66
United KingdomGBR199458401.00 0.6534 0.6318473.83 74.59 18.24
United KingdomGBR199558612.00 0.6337 0.6419187.64 74.48 18.24
United KingdomGBR199658807.00 0.641 0.6520066.25 75.19 17.95
United KingdomGBR199759014.00 0.6108 0.6521281.78 74.61 18.51
United KingdomGBR199859237.00 0.6038 0.6522326.86 74.60 19.81
United KingdomGBR199959501.00 0.6181 0.6523125.90 75.82 19.17
United KingdomGBR200059756.00 0.6609 0.6524252.44 75.20 19.43
GeorgiaGEO1994na na nana na na
GeorgiaGEO1995na na nana na na
GeorgiaGEO19965420.00 1.262799978 0.244478.83 74.12 1.91
GeorgiaGEO19975431.00 1.297500014 0.184813.62 80.78 4.21
GeorgiaGEO19985442.00 1.389816999 0.194848.14 77.00 6.35
GeorgiaGEO19995024.00 2.024517059 0.205593.12 81.66 3.60
GeorgiaGEO20005024.00 1.976166964 0.225315.43 74.17 4.07
GermanyGER199481422.00 1.6228 2.0919930.89 68.43 24.49
GermanyGER199581661.00 1.4331 2.0920676.81 68.52 24.15
GermanyGER199681896.00 1.5048 2.0721118.57 69.25 23.13
GermanyGER199782052.00 1.7341 2.0621638.77 69.34 22.90
GermanyGER199882029.00 1.7597 2.0522435.19 69.23 23.06
GermanyGER199982087.00 1.8358 2.0323142.70 70.15 22.68
GermanyGER200082168.00 2.1229 2.0223917.44 69.42 23.62
GhanaGHA199416639.55 956.7108154 256.951217.17 77.44 6.39
GhanaGHA199517075.00 1200.428955 354.681280.67 75.48 5.50
GhanaGHA199617523.21 1637.232056 504.181283.55 78.28 6.19
GhanaGHA199718048.34 2050.166992 624.521251.83 86.14 7.36
GhanaGHA199818449.37 2314.146973 677.541384.78 80.44 6.57
GhanaGHA199918868.32 2669.299072 788.041384.09 86.46 6.18
GhanaGHA200019306.00 5455.056152 1024.041375.81 83.80 5.10
GuineaGIN19946425.74 976.6364136 206.192530.71 89.23 10.79
GuineaGIN19956591.00 991.411499 214.212581.73 92.91 8.17
GuineaGIN19966755.78 1004.015991 217.562707.91 92.83 7.24
GuineaGIN19976921.56 1095.32605 210.262848.20 90.34 7.30
GuineaGIN19987086.12 1236.832031 215.832897.84 92.52 7.13
GuineaGIN19997250.52 1387.401001 222.752949.78 93.30 7.12
GuineaGIN20007415.00 1746.869995 239.892961.02 93.34 7.59
Gambia, TheGMB19941076.29 9.575550079 3.061054.15 88.70 8.37
Gambia, TheGMB19951111.00 9.546250343 3.151042.78 90.68 10.01
Gambia, TheGMB19961145.88 9.78895092 3.201044.56 90.79 10.54
Gambia, TheGMB19971186.26 10.20016003 3.101137.60 88.52 7.74
Gambia, TheGMB19981223.81 10.64309978 3.241119.01 91.65 8.56
Gambia, TheGMB19991262.71 11.3950901 3.161234.94 91.87 7.42
Gambia, TheGMB20001303.00 12.78763008 3.111329.39 88.83 7.33
Guinea-BissauGNB19941059.38 198.3406067 58.14758.77 79.34 13.86
Guinea-BissauGNB19951086.00 278.039093 84.26771.67 82.62 13.87
